| Registered Date | Before Record Keeping |
| Last Login Date: | 2007-01-04 12:52:34 |
| Total Puzzles Completed: | 242 |
| Total Puzzles Givin up on: | 3 |
| Total Time Spent Playing: | 13 Hours AND 19 Min |
| Total Points: | 1299 |
| Total Score: | 19254 |
| Service Level: | Free |
| Easy Puzzles Completed | 22 |
| Medium Puzzles Completed | 103 |
| Hard Puzzles Completed | none |
| Average Time per Game | 198 sec |
| Fastest time for Easy | 107 |
| Fastest time for Medium | 139 |
| Fastest time for Hard | ? |

Home |
SiteMap |
Links |
Faq |
Tell A Friend |
Contact Us
© Daily-Sudoku, v3.1 2007 All Rights Reserved.