| Registered Date | 2006-11-22 |
| Last Login Date: | 2007-06-02 05:58:44 |
| Total Puzzles Completed: | 346 |
| Total Puzzles Givin up on: | 4 |
| Total Time Spent Playing: | 16 Hours AND 44 Min |
| Total Points: | 2204 |
| Total Score: | 135741 |
| Service Level: | Free |
| Easy Puzzles Completed | 166 |
| Medium Puzzles Completed | 137 |
| Hard Puzzles Completed | 41 |
| Average Time per Game | 174 sec |
| Fastest time for Easy | 64 |
| Fastest time for Medium | 86 |
| Fastest time for Hard | 182 |

Home |
SiteMap |
Links |
Faq |
Tell A Friend |
Contact Us
© Daily-Sudoku, v3.1 2007 All Rights Reserved.