| Registered Date | 2007-10-18 |
| Last Login Date: | 2009-11-30 07:12:02 |
| Total Puzzles Completed: | 401 |
| Total Puzzles Givin up on: | 7 |
| Total Time Spent Playing: | 1 Day And 2 Hours AND 36 Min |
| Total Points: | 1237 |
| Total Score: | 100814 |
| Service Level: | Free |
| Easy Puzzles Completed | 324 |
| Medium Puzzles Completed | 77 |
| Hard Puzzles Completed | none |
| Average Time per Game | 238 sec |
| Fastest time for Easy | 0 |
| Fastest time for Medium | 0 |
| Fastest time for Hard | ? |

Home |
SiteMap |
Links |
Faq |
Tell A Friend |
Contact Us
© Daily-Sudoku, v3.1 2007 All Rights Reserved.