| Registered Date | 2007-11-18 |
| Last Login Date: | 2010-02-15 06:36:53 |
| Total Puzzles Completed: | 448 |
| Total Puzzles Givin up on: | 4 |
| Total Time Spent Playing: | 1 Day And 3 Hours AND 38 Min |
| Total Points: | 1709 |
| Total Score: | 190467 |
| Service Level: | Free |
| Easy Puzzles Completed | 274 |
| Medium Puzzles Completed | 133 |
| Hard Puzzles Completed | 41 |
| Average Time per Game | 222 sec |
| Fastest time for Easy | 72 |
| Fastest time for Medium | 97 |
| Fastest time for Hard | 223 |

Home |
SiteMap |
Links |
Faq |
Tell A Friend |
Contact Us
© Daily-Sudoku, v3.1 2007 All Rights Reserved.