| Most Active Members |
| Position | Name | Total Time | Total Score | Total Points | Games |
| 1 | nmarica | 1652885 | 3048034 | 25376 | 8201 |
| 2 | uncledummy | 609753 | 3994857 | 24002 | 6462 |
| 3 | peishi | 2147483647 | 1706570 | 12777 | 2864 |
| 4 | renuarora | 518651 | 984275 | 9052 | 2446 |
| 5 | angelina | 510356 | 1000671 | 8812 | 2445 |
| 6 | naji aboujaoudeh | 278315 | 1149885 | 7844 | 2313 |
| 7 | kath8700 | 1191839640 | 502446 | 7017 | 1994 |
| 8 | perily | 387284 | 497578 | 5292 | 1750 |
| 9 | Kristo | 188162 | 1341343 | 12910 | 1747 |
| 10 | veca | 190928 | 934713 | 6510 | 1681 |
| 11 | zsuzsika | 331840 | 708746 | 5815 | 1544 |
| 12 | marisat | 273074 | 468020 | 5836 | 1363 |
| 13 | daenerys | 303938 | 373795 | 3874 | 990 |
| 14 | moo | 287683 | 208434 | 2831 | 910 |
| 15 | 1943 | 464253 | 0 | 3 | 783 |
| 16 | 007 | 206095 | 255057 | 2972 | 707 |
| 17 | monkeyman2001 | 91770 | 303826 | 2280 | 692 |
| 18 | extendo | 75686 | 356753 | 5670 | 665 |
| 19 | ukodus | 134966 | 190915 | 2228 | 645 |
| 20 | gn49 | 147525 | 98453 | 1574 | 576 |
| 21 | ToughManDan | 124957 | 88150 | 1325 | 550 |
| 22 | m0n pEt!t | 2147483647 | 212940 | 2876 | 547 |
| 23 | kitekat | 130743 | 117011 | 3006 | 543 |
| 24 | KDu | 65906 | 244103 | 3488 | 508 |
| 25 | brainboggler | 99488 | 190467 | 1709 | 448 |
| 26 | lilducky | 123907 | 90020 | 1713 | 448 |
| 27 | lisajoanh | 44372 | 245316 | 1411 | 436 |
| 28 | zeus4312 | 92651 | 114937 | 1384 | 425 |
| 29 | zicker | 95816 | 100814 | 1237 | 401 |
| 30 | dougk | 13714 | 726108 | 800 | 370 |
| 31 | Angry Sloth | 60292 | 135741 | 2204 | 346 |
| 32 | jimpanzee | 2147483647 | 151832 | 1467 | 337 |
| 33 | upa_dartigna5 | 120358 | 59475 | 1107 | 334 |
| 34 | backosteel | 1191297805 | 105869 | 1118 | 317 |
| 35 | jeanbird | 155450 | 53348 | 809 | 304 |
| 36 | breath | 58675 | 40271 | 1964 | 297 |
| 37 | abc | 70346 | 116142 | 1250 | 293 |
| 38 | angelsu | 61131 | 80853 | 1063 | 289 |
| 39 | 110029 | 27784 | 174680 | 2468 | 280 |
| 40 | msphoebe | 69045 | 66745 | 880 | 274 |
| 41 | Sneaky | 86582 | 56266 | 730 | 246 |
| 42 | mafamilycrest | 130795 | 74774 | 1467 | 244 |
| 43 | brandis | 47965 | 19254 | 1299 | 242 |
| 44 | Tom.C | 19884 | 169193 | 1566 | 237 |
| 45 | alwaysfixin | 82127 | 19807 | 407 | 232 |
| 46 | adi69 | 1191290505 | 55550 | 1220 | 231 |
| 47 | sifter | 49619 | 68412 | 772 | 228 |
| 48 | rhino | 60682 | 15200 | 969 | 222 |
| 49 | bigjack | 113741 | 40551 | 740 | 221 |
| 50 | Erlkoenig | 55386 | 45425 | 696 | 211 |

Home |
SiteMap |
Links |
Faq |
Tell A Friend |
Contact Us
© Daily-Sudoku, v3.1 2007 All Rights Reserved.